№ | Ник | Адрес | Сота | Рейтинг (стар.) | АИР | БО | АИБ | НРА | РА | Уровень | Лига | Рейтинг (нов.) | Археология | Стройка | Наука |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
1051 | kid1000 | 4.26.2 | gthtljdfz | 306`562 | -1 | 108.44 | 0.00 | 0.00 | 1.64 | 24 | III | 76`413 | 7`974 | 44`992 | 12`603 |
1052 | SUBIK7 | 4.84.2 | SUB2 | 352`589 | -1 | 7.83 | 0.00 | 0.00 | 1.51 | 24 | III | 76`309 | 2`652 | 65`025 | 7`849 |
1053 | SUBIK7 | 4.278.1 | SUB | 352`589 | -1 | 7.83 | 0.00 | 0.00 | 1.51 | 24 | III | 76`309 | 2`652 | 65`025 | 7`849 |
1054 | oly_01 | 4.225.2 | aga | 189`755 | -1 | 0.93 | 0.00 | 0.00 | 1.51 | 25 | III | 76`059 | 30`497 | 39`306 | 6`163 |
1055 | oly_01 | 4.267.4 | 3113_455 | 189`755 | -1 | 0.93 | 0.00 | 0.00 | 1.51 | 25 | III | 76`059 | 30`497 | 39`306 | 6`163 |
1056 | choojoi_76 | 4.316.4 | MyLand3 | 236`882 | -1 | 4.88 | 0.00 | 0.00 | 1.64 | 24 | III | 76`004 | 13`632 | 56`610 | 5`274 |
1057 | choojoi_76 | 4.408.6 | MyLand2 | 236`882 | -1 | 4.88 | 0.00 | 0.00 | 1.64 | 24 | III | 76`004 | 13`632 | 56`610 | 5`274 |
1058 | UnbalanceD | 4.276.5 | unb-1 | 555`359 | -2 | 12.49 | 0.00 | 0.00 | 1.77 | 24 | III | 75`970 | 20`026 | 36`950 | 17`745 |
1059 | skvaer40521 | 4.224.2 | skvavariki3794521 | 343`812 | -1 | 67.15 | 0.00 | 0.00 | 1.51 | 24 | III | 75`887 | 9`383 | 54`279 | 5`510 |
1060 | skvaer40521 | 4.92.5 | sarauweshka986632 | 343`812 | -1 | 67.15 | 0.00 | 0.00 | 1.51 | 24 | III | 75`887 | 9`383 | 54`279 | 5`510 |
1061 | mumbaumba | 4.178.2 | Kolonija1 | 337`891 | -1 | 94.98 | 0.00 | 0.00 | 1.51 | 24 | III | 75`876 | 2`658 | 57`367 | 6`353 |
1062 | mumbaumba | 4.210.6 | Mambasa | 337`891 | -1 | 94.98 | 0.00 | 0.00 | 1.51 | 24 | III | 75`876 | 2`658 | 57`367 | 6`353 |
1063 | Miragerr | 4.227.2 | Voltage | 276`444 | -1 | 85.10 | 0.00 | 0.00 | 1.77 | 24 | III | 75`823 | 2`965 | 55`387 | 8`961 |
1064 | Miragerr | 4.846.2 | zabatareyya | 276`444 | -1 | 85.10 | 0.00 | 0.00 | 1.77 | 24 | III | 75`823 | 2`965 | 55`387 | 8`961 |
1065 | voliny | 4.508.1 | voliny1 | 372`180 | -1 | 72.90 | 0.00 | 0.00 | 1.51 | 24 | III | 75`822 | 1`060 | 56`545 | 10`927 |
1066 | voliny | 4.508.2 | voliny2 | 372`180 | -1 | 72.90 | 0.00 | 0.00 | 1.51 | 24 | III | 75`822 | 1`060 | 56`545 | 10`927 |
1067 | Egor001 | 4.323.4 | VORAN | 172`235 | -1 | 196.05 | 0.00 | 0.00 | 6.05 | 24 | III | 75`755 | 11`821 | 38`550 | 5`779 |
1068 | QSeLaR | 4.307.1 | SLR | 230`470 | -3 | 12.98 | 0.00 | 0.00 | 1.89 | 24 | III | 75`448 | 7`130 | 48`641 | 18`379 |
1069 | QSeLaR | 4.307.2 | USLR | 230`470 | -3 | 12.98 | 0.00 | 0.00 | 1.89 | 24 | III | 75`448 | 7`130 | 48`641 | 18`379 |
1070 | VladimirKarin | 4.172.4 | VladimirKarinLand2 | 178`757 | -1 | 15.57 | 0.00 | 0.00 | 1.77 | 24 | III | 75`306 | 24`323 | 39`150 | 10`276 |
1071 | deathwind_vr | 4.385.3 | SettiliteTwo | 330`726 | -1 | 20.90 | 0.00 | 0.00 | 1.51 | 24 | III | 74`732 | 11`313 | 56`898 | 4`431 |
1072 | deathwind_vr | 4.305.2 | SettiliteOne | 330`726 | -1 | 20.90 | 0.00 | 0.00 | 1.51 | 24 | III | 74`732 | 11`313 | 56`898 | 4`431 |
1073 | Startmaster | 4.284.1 | Sporra | 261`224 | -2 | 32.93 | 0.00 | 0.00 | 1.77 | 24 | III | 74`692 | 4`901 | 49`706 | 16`792 |
1074 | Startmaster | 4.279.1 | Exxxpress | 261`224 | -2 | 32.93 | 0.00 | 0.00 | 1.77 | 24 | III | 74`692 | 4`901 | 49`706 | 16`792 |
1075 | HybridSandr | 4.81.1 | HybridSandrTwo | 294`156 | -2 | 52.28 | 0.00 | 0.00 | 1.51 | 24 | III | 74`294 | 7`148 | 47`878 | 14`040 |
1076 | HybridSandr | 4.23.6 | HybridSandr3 | 294`156 | -2 | 52.28 | 0.00 | 0.00 | 1.51 | 24 | III | 74`294 | 7`148 | 47`878 | 14`040 |
1077 | KIT | 4.271.4 | large | 245`803 | -4 | 16.37 | 0.00 | 0.00 | 3.40 | 24 | III | 74`271 | 11`816 | 36`120 | 24`699 |
1078 | combik | 4.368.5 | brok | 270`457 | -2 | 68.74 | 0.00 | 0.00 | 5.67 | 24 | III | 74`245 | 1`100 | 60`174 | 6`097 |
1079 | combik | 4.450.1 | colt | 270`457 | -2 | 68.74 | 0.00 | 0.00 | 5.67 | 24 | III | 74`245 | 1`100 | 60`174 | 6`097 |
1080 | onreik | 4.180.2 | NewTero | 264`924 | +1 | 20.37 | 0.00 | 0.00 | 1.77 | 24 | III | 74`010 | 11`875 | 52`816 | 7`282 |
1081 | onreik | 4.205.4 | TwoLand | 264`924 | +1 | 20.37 | 0.00 | 0.00 | 1.77 | 24 | III | 74`010 | 11`875 | 52`816 | 7`282 |
1082 | DenMal | 4.34.3 | DenMal-Ma | 303`444 | -1 | 106.49 | 0.00 | 0.00 | 3.28 | 24 | III | 73`827 | 4`554 | 44`759 | 13`865 |
1083 | DenMal | 4.16.1 | DenMal-Ol | 303`444 | -1 | 106.49 | 0.00 | 0.00 | 3.28 | 24 | III | 73`827 | 4`554 | 44`759 | 13`865 |
1084 | blacklance | 4.37.4 | asik2 | 347`468 | -1 | 35.40 | 0.00 | 0.00 | 1.51 | 24 | III | 73`772 | 4`458 | 59`919 | 5`855 |
1085 | blacklance | 4.18.3 | asik | 347`468 | -1 | 35.40 | 0.00 | 0.00 | 1.51 | 24 | III | 73`772 | 4`458 | 59`919 | 5`855 |
1086 | Gess999 | 4.293.6 | Zaxxon | 304`723 | -1 | 47.89 | 0.00 | 0.00 | 1.51 | 24 | III | 73`627 | 6`768 | 54`276 | 7`794 |
1087 | Gess999 | 4.293.5 | Zardoz | 304`723 | -1 | 47.89 | 0.00 | 0.00 | 1.51 | 24 | III | 73`627 | 6`768 | 54`276 | 7`794 |
1088 | bigbrick | 4.379.3 | bigbrick1 | 288`274 | -1 | 28.15 | 0.00 | 0.00 | 1.51 | 24 | III | 73`528 | 6`754 | 52`378 | 11`581 |
1089 | bigbrick | 4.380.1 | 1221212 | 288`274 | -1 | 28.15 | 0.00 | 0.00 | 1.51 | 24 | III | 73`528 | 6`754 | 52`378 | 11`581 |
1090 | SS9000 | 4.446.2 | FireIsland | 151`370 | -1 | 158.78 | 0.00 | 0.00 | 1.77 | 24 | III | 73`347 | 4`398 | 44`224 | 8`848 |
1091 | SS9000 | 4.443.6 | SmallIsland | 151`370 | -1 | 158.78 | 0.00 | 0.00 | 1.77 | 24 | III | 73`347 | 4`398 | 44`224 | 8`848 |
1092 | Mins | 4.124.4 | Marta | 356`072 | -1 | 25.38 | 0.00 | 0.00 | 1.51 | 24 | III | 73`221 | 3`123 | 59`215 | 8`345 |
1093 | Mins | 4.127.5 | Marsy | 356`072 | -1 | 25.38 | 0.00 | 0.00 | 1.51 | 24 | III | 73`221 | 3`123 | 59`215 | 8`345 |
1094 | MegaPolus | 4.23.3 | C2H5OH | 235`547 | -4 | 34.07 | 0.00 | 0.00 | 1.77 | 24 | III | 73`105 | 3`415 | 36`190 | 30`093 |
1095 | Oleg_72 | 4.290.1 | K72 | 278`003 | -1 | 23.82 | 0.00 | 0.00 | 1.77 | 24 | III | 73`101 | 11`212 | 53`980 | 5`527 |
1096 | Oleg_72 | 4.290.2 | K73 | 278`003 | -1 | 23.82 | 0.00 | 0.00 | 1.77 | 24 | III | 73`101 | 11`212 | 53`980 | 5`527 |
1097 | nbkbvbkbnhzvlbz7 | 4.78.2 | xata2 | 145`691 | -1 | 1.79 | 0.00 | 0.00 | 1.77 | 24 | III | 72`995 | 4`856 | 61`167 | 6`793 |
1098 | nbkbvbkbnhzvlbz7 | 4.406.3 | Hata3 | 145`691 | -1 | 1.79 | 0.00 | 0.00 | 1.77 | 24 | III | 72`995 | 4`856 | 61`167 | 6`793 |
1099 | Bone12 | 4.361.5 | Edwards | 225`626 | -1 | 19.45 | 0.00 | 0.00 | 1.77 | 24 | III | 72`880 | 12`297 | 47`530 | 11`108 |
1100 | Bone12 | 4.405.3 | Dyess | 225`626 | -1 | 19.45 | 0.00 | 0.00 | 1.77 | 24 | III | 72`880 | 12`297 | 47`530 | 11`108 |
