№ | Ник | Адрес | Сота | Рейтинг (стар.) | АИР | БО | АИБ | НРА | РА | Уровень | Лига | Рейтинг (нов.) | Археология | Стройка | Наука |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
1051 | darden | 4.91.3 | oBlya | 280`540 | -1 | 4.31 | 0.00 | 0.00 | 1.51 | 21 | III | 50`750 | 884 | 44`305 | 5`130 |
1052 | MbIqpka | 4.291.4 | 77755 | 280`671 | -1 | 31.00 | 0.00 | 0.00 | 1.51 | 24 | III | 76`562 | 7`658 | 58`631 | 7`173 |
1053 | MbIqpka | 4.267.2 | 55777 | 280`671 | -1 | 31.00 | 0.00 | 0.00 | 1.51 | 24 | III | 76`562 | 7`658 | 58`631 | 7`173 |
1054 | nick_is2 | 4.689.4 | Mouse | 280`833 | -1 | 170.73 | 0.00 | 0.00 | 1.77 | 27 | III | 110`011 | 14`560 | 65`893 | 12`485 |
1055 | nick_is2 | 4.700.2 | broad | 280`833 | -1 | 170.73 | 0.00 | 0.00 | 1.77 | 27 | III | 110`011 | 14`560 | 65`893 | 12`485 |
1056 | Oktanio | 4.413.6 | Kolt | 281`653 | -1 | 31.30 | 0.00 | 0.00 | 1.51 | 22 | III | 63`529 | 6`241 | 48`877 | 5`281 |
1057 | Oktanio | 4.279.5 | Slot | 281`653 | -1 | 31.30 | 0.00 | 0.00 | 1.51 | 22 | III | 63`529 | 6`241 | 48`877 | 5`281 |
1058 | koresare | 4.670.2 | NJ2 | 281`843 | -1 | 39.19 | 0.00 | 0.00 | 1.64 | 23 | III | 64`453 | 6`546 | 49`153 | 4`835 |
1059 | koresare | 4.670.1 | Jade2 | 281`843 | -1 | 39.19 | 0.00 | 0.00 | 1.64 | 23 | III | 64`453 | 6`546 | 49`153 | 4`835 |
1060 | Tolstik10 | 4.670.6 | Piksel3 | 282`077 | -1 | 38.88 | 0.00 | 0.00 | 1.51 | 23 | III | 67`190 | 160 | 56`725 | 6`417 |
1061 | Tolstik10 | 4.670.5 | Piksel2 | 282`077 | -1 | 38.88 | 0.00 | 0.00 | 1.51 | 23 | III | 67`190 | 160 | 56`725 | 6`417 |
1062 | ThisBadGuy | 4.132.6 | DarkScience | 282`186 | -1 | 43.43 | 0.00 | 0.00 | 1.77 | 25 | III | 91`373 | 6`984 | 63`060 | 16`986 |
1063 | ThisBadGuy | 4.187.2 | DarkArch | 282`186 | -1 | 43.43 | 0.00 | 0.00 | 1.77 | 25 | III | 91`373 | 6`984 | 63`060 | 16`986 |
1064 | Urubamba | 4.430.4 | ako | 282`370 | -2 | 84.68 | 0.00 | 0.00 | 6.05 | 25 | III | 83`666 | 8`572 | 61`010 | 5`616 |
1065 | Urubamba | 4.436.3 | uan | 282`370 | -2 | 84.68 | 0.00 | 0.00 | 6.05 | 25 | III | 83`666 | 8`572 | 61`010 | 5`616 |
1066 | st12dk | 4.128.1 | st12dk2 | 282`613 | -5 | 27.97 | 0.00 | 0.00 | 1.89 | 25 | III | 86`861 | 2`063 | 26`253 | 55`748 |
1067 | st12dk | 4.169.1 | st12dk3 | 282`613 | -5 | 27.97 | 0.00 | 0.00 | 1.89 | 25 | III | 86`861 | 2`063 | 26`253 | 55`748 |
1068 | slava001 | 4.434.4 | PRIMA | 283`083 | -1 | 0.12 | 0.00 | 0.00 | 6.05 | 26 | III | 89`209 | 16`167 | 65`535 | 7`495 |
1069 | slava001 | 4.319.2 | Duo | 283`083 | -1 | 0.12 | 0.00 | 0.00 | 6.05 | 26 | III | 89`209 | 16`167 | 65`535 | 7`495 |
1070 | Aldrin | 4.53.6 | Maelstrom | 283`102 | -1 | 21.97 | 0.00 | 0.00 | 1.51 | 23 | III | 70`401 | 605 | 57`577 | 10`022 |
1071 | Aldrin | 4.32.4 | Interworlds | 283`102 | -1 | 21.97 | 0.00 | 0.00 | 1.51 | 23 | III | 70`401 | 605 | 57`577 | 10`022 |
1072 | deftones | 4.270.4 | Karinkina | 283`425 | -1 | 101.92 | 0.00 | 0.00 | 2.02 | 28 | III | 115`811 | 16`395 | 79`230 | 9`994 |
1073 | deftones | 4.270.5 | APKAUM | 283`425 | -1 | 101.92 | 0.00 | 0.00 | 2.02 | 28 | III | 115`811 | 16`395 | 79`230 | 9`994 |
1074 | alexxy | 4.252.3 | mozart | 283`506 | -1 | 158.13 | 0.00 | 0.00 | 1.51 | 26 | III | 91`988 | 23`937 | 40`516 | 11`722 |
1075 | Ammorf | 4.315.3 | Ammorfiu | 283`687 | -1 | 12.19 | 0.00 | 0.00 | 1.77 | 24 | III | 77`770 | 14`862 | 45`835 | 15`854 |
1076 | Ammorf | 4.325.6 | Ammo | 283`687 | -1 | 12.19 | 0.00 | 0.00 | 1.77 | 24 | III | 77`770 | 14`862 | 45`835 | 15`854 |
1077 | Mestislav1 | 4.79.2 | raz | 284`071 | -1 | 49.29 | 0.00 | 0.00 | 1.51 | 25 | III | 83`434 | 18`635 | 50`255 | 9`615 |
1078 | Mestislav1 | 4.153.6 | dva_594 | 284`071 | -1 | 49.29 | 0.00 | 0.00 | 1.51 | 25 | III | 83`434 | 18`635 | 50`255 | 9`615 |
1079 | archangel2010 | 4.213.1 | topgear | 284`126 | -1 | 0.05 | 0.00 | 0.00 | 1.51 | 22 | III | 58`117 | 3`799 | 48`482 | 5`831 |
1080 | archangel2010 | 4.223.2 | berrak | 284`126 | -1 | 0.05 | 0.00 | 0.00 | 1.51 | 22 | III | 58`117 | 3`799 | 48`482 | 5`831 |
1081 | walerka01 | 4.178.5 | qaz111 | 284`351 | -1 | 39.04 | 0.00 | 0.00 | 2.27 | 22 | III | 60`770 | 5`265 | 42`530 | 9`071 |
1082 | walerka01 | 4.236.2 | 963 | 284`351 | -1 | 39.04 | 0.00 | 0.00 | 2.27 | 22 | III | 60`770 | 5`265 | 42`530 | 9`071 |
1083 | 234jaguar | 4.42.2 | BParHaPoga | 284`720 | -2 | 137.33 | 0.00 | 0.00 | 4.92 | 31 | III | 141`594 | 43`831 | 59`170 | 24`860 |
1084 | 234jaguar | 4.50.2 | Meow | 284`720 | -2 | 137.33 | 0.00 | 0.00 | 4.92 | 31 | III | 141`594 | 43`831 | 59`170 | 24`860 |
1085 | VOol | 4.149.5 | VOOL | 284`972 | -1 | 10.48 | 0.00 | 0.00 | 1.51 | 26 | III | 92`604 | 24`372 | 61`189 | 5`995 |
1086 | VOol | 4.131.1 | VOOOL | 284`972 | -1 | 10.48 | 0.00 | 0.00 | 1.51 | 26 | III | 92`604 | 24`372 | 61`189 | 5`995 |
1087 | zenonIk | 4.10.3 | 611ika | 285`160 | -1 | 13.35 | 0.00 | 0.00 | 1.51 | 23 | III | 68`666 | 8`634 | 48`385 | 10`312 |
1088 | zenonIk | 4.4.5 | ika | 285`160 | -1 | 13.35 | 0.00 | 0.00 | 1.51 | 23 | III | 68`666 | 8`634 | 48`385 | 10`312 |
1089 | larshink | 4.149.2 | kipr | 285`379 | -1 | 48.71 | 0.00 | 0.00 | 1.51 | 21 | III | 53`205 | 2`026 | 39`980 | 6`328 |
1090 | larshink | 4.233.4 | kyba | 285`379 | -1 | 48.71 | 0.00 | 0.00 | 1.51 | 21 | III | 53`205 | 2`026 | 39`980 | 6`328 |
1091 | Xarald | 4.11.3 | Xarald3 | 285`580 | -1 | 32.65 | 0.00 | 0.00 | 1.51 | 22 | III | 59`464 | 1`039 | 47`445 | 7`715 |
1092 | Xarald | 4.11.4 | Xarald2 | 285`580 | -1 | 32.65 | 0.00 | 0.00 | 1.51 | 22 | III | 59`464 | 1`039 | 47`445 | 7`715 |
1093 | MASTER54 | 4.290.4 | NAUKA | 285`958 | -1 | 187.42 | 0.00 | 0.00 | 1.51 | 23 | III | 71`124 | 4`903 | 43`195 | 4`284 |
1094 | MASTER54 | 4.1.6 | MNM | 285`958 | -1 | 187.42 | 0.00 | 0.00 | 1.51 | 23 | III | 71`124 | 4`903 | 43`195 | 4`284 |
1095 | marblsya | 4.146.6 | vblpeyyadu | 286`458 | -1 | 24.83 | 0.00 | 0.00 | 1.51 | 23 | III | 68`635 | 6`053 | 45`380 | 14`719 |
1096 | marblsya | 4.153.1 | vblh | 286`458 | -1 | 24.83 | 0.00 | 0.00 | 1.51 | 23 | III | 68`635 | 6`053 | 45`380 | 14`719 |
1097 | WB999 | 4.331.6 | Dacha002 | 286`606 | -1 | 31.83 | 0.00 | 0.00 | 2.02 | 28 | III | 111`277 | 32`770 | 49`335 | 25`989 |
1098 | WB999 | 4.215.1 | Dacha01 | 286`606 | -1 | 31.83 | 0.00 | 0.00 | 2.02 | 28 | III | 111`277 | 32`770 | 49`335 | 25`989 |
1099 | 1Chipolino1 | 4.729.2 | BASTILIYA | 286`803 | -1 | 369.63 | 0.00 | 0.00 | 1.77 | 29 | III | 136`340 | 4`755 | 84`125 | 10`497 |
1100 | 1Chipolino1 | 4.95.3 | Chikago | 286`803 | -1 | 369.63 | 0.00 | 0.00 | 1.77 | 29 | III | 136`340 | 4`755 | 84`125 | 10`497 |
